$489,900
Sold Status
3 Beds
2 Baths
1,505 Sq.Ft. Area
2010 Year Built
Laundry Room | In Unit |
---|---|
Flooring information | Carpet, Linoleum |
Fireplace | Gas, Living Room, Mantle, Oak |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
Water Source | Public |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Level, Standard Shaped Lot, Near Golf Course, Near Public Transit, Views |
Parking Features | Concrete Driveway, Underground |
Heating Type | In Floor, Natural Gas |
Air Conditioning | Full |
Sewer | Sewer |
HOA Amenities | Fitness Center, Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,505 Sq.Ft. |
MLS ID | CA0165474 |
Type | RESIDENTIAL |
Year Built | 2010 |
Architecture Styles | Apartment |
SALES PRICE | $489,900 |
---|---|
HOA Fees | $530 |
Zoning | $R3 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US