$239,900
Sold Status
2 Beds
2 Baths
1,083 Sq.Ft. Area
1996 Year Built
Laundry Room | In Unit |
---|---|
Flooring information | Carpet, Linoleum |
Appliances | Dishwasher, Garburator, Microwave, Range Hood, Refrigerator, Stove(s) |
Other Interior Features | Accessible Entrance |
ROOF | Asphalt Shingle |
---|---|
Lot Features | Standard Shaped Lot, Near Public Transit |
Parking Features | Indoor, Heated Garage |
Heating Type | Baseboard, Hot Water |
Sewer | Sewer |
Disability Features | Accessible Entrance |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,083 Sq.Ft. |
MLS ID | CA0131191 |
Type | RESIDENTIAL |
Year Built | 1996 |
Architecture Styles | Apartment |
SALES PRICE | $239,900 |
---|---|
HOA Fees | $370 |
Zoning | $R3 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US