$450,000
Sold Status
3 Beds
2 Baths
1,361 Sq.Ft. Area
2019 Year Built
Flooring information | Carpet, Laminate, Linoleum |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator |
Stories | 2 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Corner Lot, Cul-De-Sac, Irregular Lot, Landscaped, Near Golf Course, Near Public Transit |
Parking Features | Insulated, Attached Garage, Concrete Driveway, Double Garage, RV Access/Parking |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,361 Sq.Ft. |
MLS ID | CA0182588 |
Type | RESIDENTIAL |
Year Built | 2019 |
Architecture Styles | Bi-Level |
SALES PRICE | $450,000 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US