$349,900
Sold Status
2 Beds
2 Baths
1,093 Sq.Ft. Area
2008 Year Built
Flooring information | Carpet, Laminate, Linoleum |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
Stories | 1 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot |
Parking Features | Insulated, Detached Garage, Double Garage, Gravel Driveway, RV Access/Parking |
Heating Type | In Floor Roughed-In, Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,093 Sq.Ft. |
MLS ID | CA0135937 |
Type | RESIDENTIAL |
Year Built | 2008 |
Architecture Styles | Bungalow |
SALES PRICE | $349,900 |
---|---|
Zoning | $R1N |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US