$359,900
Sold Status
2 Beds
3 Baths
1,137 Sq.Ft. Area
2003 Year Built
Laundry Room | Main Level |
---|---|
Flooring information | Carpet, Hardwood, Linoleum |
Fireplace | Double Sided, Family Room, Free Standing, Gas, Glass Doors |
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s) |
Stories | 1 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot |
Parking Features | Attached Garage, Concrete Driveway, Double Garage |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,137 Sq.Ft. |
MLS ID | CA0090539 |
Type | RESIDENTIAL |
Year Built | 2003 |
Architecture Styles | Bungalow |
SALES PRICE | $359,900 |
---|---|
HOA Fees | $254 |
Zoning | $R1A |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US