$419,900
Sold Status
3 Beds
2 Baths
1,361 Sq.Ft. Area
2016 Year Built
Flooring information | Carpet, Linoleum |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator |
Stories | 2 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Cul-De-Sac, Landscaped, Standard Shaped Lot, Near Golf Course |
Parking Features | Insulated, Attached Garage, Concrete Driveway |
Heating Type | In Floor Roughed-In, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,361 Sq.Ft. |
MLS ID | CA0164758 |
Type | RESIDENTIAL |
Year Built | 2016 |
Architecture Styles | Bi-Level |
SALES PRICE | $419,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US