$309,900
Sold Status
2 Beds
4 Baths
1,226 Sq.Ft. Area
2013 Year Built
Flooring information | Carpet, Laminate, Linoleum |
---|---|
Appliances | Built-In Oven, Dishwasher, Microwave, Refrigerator, Stove(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Phone Available |
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot, Near Public Transit |
Parking Features | Plug-In, Off Street |
Heating Type | In Floor, Forced Air |
Sewer | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,226 Sq.Ft. |
MLS ID | CA0068329 |
Type | RESIDENTIAL |
Year Built | 2013 |
Architecture Styles | 2 Storey |
SALES PRICE | $309,900 |
---|---|
HOA Fees | $170 |
Zoning | $R2 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US