Maintenance, Common Area Maintenance, Insurance, Property Management, Sewer, Waste Removal, Water
$574.51 MonthlyCORNER UNIT OVERLOOKING A FOREST RESERVE | HEATED UNDERGROUND PARKING - Ideally located close to downtown, the hospital, and amenities of Red Deer's South end, this beautifully kept 2nd floor corner unit enjoys unrestricted views over a forested area with walking trails at your door, and an awesome South West facing balcony so you can enjoy the sun. Inside you'll find a bright and open plan with plenty of natural light, 9' ceilings, and a cozy gas fireplace in the living room. This two bedroom plan offers a spacious master with full ensuite bathroom, and a nicely sized second bedroom which is adjacent to another full 4 pce bathroom. The kitchen offers oak cabinetry, and there is in-suite laundry and plenty of storage space available. One separately titled, heated underground parking stall is included. Unit occupied age restriction for this building is 25+. (id:57594)
MLS® Number | A2199080 |
Property Type | Single Family |
Community Name | South Hill |
Amenities Near By | Shopping |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 9920679 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 1 |
Size Interior | 1100 Sqft |
Total Finished Area | 1098 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.67 Ft x 16.00 Ft | ||
Main Level | Dining Room | 9.25 Ft x 12.08 Ft | ||
Main Level | Kitchen | 8.83 Ft x 11.33 Ft | ||
Main Level | Primary Bedroom | 17.92 Ft x 11.42 Ft | ||
Main Level | Bedroom | 9.67 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 6.67 Ft x 9.08 Ft | ||
Main Level | Laundry Room | 4.42 Ft x 7.92 Ft |