Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$290.44 MonthlyDiscover this beautifully designed semi-detached home tucked within the sought-after Oxford Place community in Oriole Park West. Thoughtfully crafted for modern living, it offers the perfect balance of comfort, functionality, and low-maintenance ease — ideal for busy professionals, growing families, or anyone looking to simplify without compromise.Step inside and feel immediately at home in the bright, open-concept main floor. The kitchen, complete with an island and brand-new modern appliances, flows effortlessly into the spacious living room — a perfect setup for hosting friends or relaxing after a long day. Recent updates like fresh paint and new main floor carpet make this home move-in ready and refreshingly inviting. A versatile main-floor den adds extra value, ideal for a home office, hobby room, or quiet reading nook.Upstairs, the primary bedroom offers a peaceful retreat with its own 4-piece ensuite. Two additional generous bedrooms and a full bath provide plenty of room for family, guests, or creative space. Downstairs, the partially finished basement gives you endless potential — create a family rec room, gym, or guest suite. The laundry area and a roughed-in bathroom make future development a breeze.Living in Oxford Place means enjoying a truly carefree lifestyle, with year-round snow removal and lawn maintenance included in the condo fees — offering both convenience and peace of mind. You’ll also appreciate the quick access to restaurants, shopping, parks, and essential services just minutes away.Whether you’re downsizing, investing, or stepping into homeownership for the first time, this property checks every box — comfort, convenience, and community, all in one welcoming package. (id:57594)
1:00 pm
Ends at:3:00 pm
Come stop by and check out your next home. Whether you're downsizing, investing, or buying your first home, this property checks all the boxes.
| MLS® Number | A2263553 |
| Property Type | Single Family |
| Neigbourhood | Oriole Park West |
| Community Name | Oriole Park West |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 0223570 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,303 Ft2 |
| Total Finished Area | 1303.46 Sqft |
| Type | Duplex |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Shopping |
| Landscape Features | Fruit Trees |
| Size Frontage | 7.63 M |
| Size Irregular | 2631.00 |
| Size Total | 2631 Sqft|0-4,050 Sqft |
| Size Total Text | 2631 Sqft|0-4,050 Sqft |
| Zoning Description | R-d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.75 Ft x 11.17 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 9.50 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Basement | Family Room | 11.67 Ft x 20.00 Ft | ||
| Basement | Other | 8.50 Ft x 9.00 Ft | ||
| Basement | Furnace | 6.33 Ft x 14.25 Ft | ||
| Basement | Roughed-in Bathroom | 5.00 Ft x 7.75 Ft | ||
| Main Level | Other | 7.08 Ft x 10.92 Ft | ||
| Main Level | Other | 7.67 Ft x 7.67 Ft | ||
| Main Level | Living Room | 11.42 Ft x 12.00 Ft | ||
| Main Level | Other | 10.25 Ft x 18.92 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/28976819/144-6220-orr-drive-red-deer-oriole-park-west